Enduro Live Timing
Championship Sidecar
| Pos | No | Riders Name | Capac | R/T | Pen | Test 1 | Test2 | Test3 | Score |
|---|
| 1 | 2 | N & M Rowlands | 0 | 0 | 0 | 415.67 | 471.2 | 0 | 886.87 |
| 2 | 6 | D Williams / G McPhe | 0 | 7 | 0 | 412.93 | 422.95 | 0 | 1255.88 |
| 3 | 4 | A Davies / J Ferguso | 0 | 0 | 0 | 420.43 | 0 | 0 | 420.43 |
Clubmen Sidecar
| Pos | No | Riders Name | Capac | R/T | Pen | Test 1 | Test2 | Test3 | Score |
|---|
| 1 | 22 | S Price / A Mills | 0 | 0 | 0 | 443.53 | 417.11 | 0 | 860.64 |
| 2 | 25 | E Rees / J Davies | 0 | 8 | 0 | 605.36 | 522.55 | 0 | 1607.91 |
| 3 | 21 | C Solley / G Clarke | 0 | 8 | 0 | 801.58 | 585.15 | 0 | 1866.73 |
| 4 | 26 | G Rowlands / W Green | 0 | 0 | 0 | 454.91 | 0 | 0 | 454.91 |
Trail Solo
| Pos | No | Riders Name | Capac | R/T | Pen | Test 1 | Test2 | Test3 | Score |
|---|
| 1 | 101 | Ian O’Brien | 0 | 0 | 0 | 500.35 | 462.74 | 0 | 963.09 |
| 2 | 103 | Derrick Pugh | 0 | 0 | 0 | 504.27 | 471.63 | 0 | 975.90 |
| 3 | 102 | Phillip Pugh | 0 | 1 | 0 | 548.99 | 563.47 | 0 | 1172.46 |
Sportsman Solo
| Pos | No | Riders Name | Capac | R/T | Pen | Test 1 | Test2 | Test3 | Score |
|---|
| 1 | 239 | Ioan Humphreys | 0 | 0 | 0 | 412.21 | 386.21 | 0 | 798.42 |
| 2 | 229 | Rhys Davies | 0 | 0 | 0 | 401.74 | 412.97 | 0 | 814.71 |
| 3 | 219 | Michael Cooke | 0 | 0 | 0 | 464.4 | 428.96 | 0 | 893.36 |
| 4 | 217 | Andrew Wright | 0 | 0 | 0 | 473.63 | 425.11 | 0 | 898.74 |
| 5 | 213 | Ioan Whittick | 0 | 0 | 0 | 456.79 | 449.95 | 0 | 906.74 |
| 6 | 206 | Kev Price | 0 | 0 | 0 | 505.86 | 480.15 | 0 | 986.01 |
| 7 | 232 | Dean Williams | 0 | 0 | 0 | 482.67 | 512.56 | 0 | 995.23 |
| 8 | 212 | Jonathan Hayes | 0 | 0 | 0 | 545.62 | 452.85 | 0 | 998.47 |
| 9 | 201 | Cliff Fisher | 0 | 1 | 0 | 510.94 | 452.2 | 0 | 1023.14 |
| 10 | 211 | Tim Wilkinson | 0 | 0 | 0 | 555.94 | 511.13 | 0 | 1067.07 |
| 11 | 236 | Jonathan Griffiths | 0 | 0 | 0 | 551.41 | 556.68 | 0 | 1108.09 |
| 12 | 203 | Rhys Lewis | 0 | 4 | 0 | 449.36 | 426.99 | 0 | 1116.35 |
| 13 | 207 | Steven Cottrell | 0 | 0 | 0 | 639.23 | 491.99 | 0 | 1131.22 |
| 14 | 237 | James Wrigley | 0 | 0 | 0 | 649.57 | 491.9 | 0 | 1141.47 |
| 15 | 228 | Stuart Duckett | 0 | 2 | 0 | 517.03 | 518.4 | 0 | 1155.43 |
| 16 | 202 | Antony Barre | 0 | 1 | 0 | 593.74 | 512.23 | 0 | 1165.97 |
| 17 | 224 | Gerard Griffiths | 0 | 0 | 0 | 615.25 | 559.35 | 0 | 1174.60 |
| 18 | 226 | Michael Southworth | 0 | 0 | 0 | 652.92 | 606.09 | 0 | 1259.01 |
| 19 | 523 | Danny Burgess | 0 | 0 | 0 | 657.3 | 648.73 | 0 | 1306.03 |
| 20 | 233 | Reuben Mitchell | 0 | 5 | 0 | 493.3 | 584.95 | 0 | 1378.25 |
| 21 | 209 | Isaac Gilfedder | 0 | 0 | 0 | 795.88 | 604.29 | 0 | 1400.17 |
| 22 | 230 | Gary Ralston | 0 | 2 | 0 | 702.6 | 708.44 | 0 | 1531.04 |
| 23 | 216 | Harri Clarke | 0 | 10 | 0 | 424.14 | 556.62 | 0 | 1580.76 |
| 24 | 208 | Alan Hulbert | 0 | 3 | 0 | 804.7 | 616.79 | 0 | 1601.49 |
| 25 | 231 | Adeian Murray | 0 | 9 | 0 | 548.76 | 515.35 | 0 | 1604.11 |
| 26 | 214 | Mat Dyke | 0 | 5 | 0 | 699.14 | 605.73 | 0 | 1604.87 |
| 27 | 227 | Mark Neville | 0 | 12 | 0 | 627.72 | 565.4 | 0 | 1913.12 |
| 28 | 210 | Stephen Harvey | 0 | 20 | 0 | 485.77 | 461.86 | 0 | 2147.63 |
| 29 | 215 | Matthew Ansell | 0 | 0 | 0 | 1800 | 470.44 | 0 | 2270.44 |
| 30 | 235 | Paul Subbiani | 0 | 20 | 0 | 560.81 | 556.34 | 0 | 2317.15 |
| 31 | 221 | Chris Bates | 0 | 18 | 0 | 671.37 | 604.52 | 0 | 2355.89 |
| 32 | 234 | Antnony Anscombe | 0 | 18 | 0 | 637.34 | 896.88 | 0 | 2614.22 |
| 33 | 220 | Ryan Smith | 0 | 30 | 0 | 637.33 | 1055.25 | 0 | 3492.58 |
| 34 | 222 | Marc Williams | 0 | 46 | 0 | 717.66 | 824.72 | 0 | 4302.38 |
| 35 | 223 | Mark Kirkbride | 0 | 46 | 0 | 616.83 | 2063 | 0 | 5439.83 |
| 36 | 218 | Sean McKeown | 0 | 0 | 0 | 622.8 | 0 | 0 | 622.80 |
| 37 | 238 | Christopher Nottingh | 0 | 0 | 0 | 689.51 | 0 | 0 | 689.51 |
| 38 | 205 | John Hewer | 0 | 0 | 0 | 1362 | 0 | 0 | 1362.00 |
ISDT Solo
| Pos | No | Riders Name | Capac | R/T | Pen | Test 1 | Test2 | Score |
|---|
| 1 | 601 | Peter Gothard | 0 | 0 | 0 | 519.48 | 0 | 519.48 |
Over 40 Solo
| Pos | No | Riders Name | Capac | R/T | Pen | Test 1 | Test2 | Test3 | Score |
|---|
| 1 | 309 | David Lewis | 0 | 0 | 0 | 430.15 | 425.06 | 0 | 855.21 |
| 2 | 301 | Malcolm Davies | 0 | 0 | 0 | 465.07 | 422.36 | 0 | 887.43 |
| 3 | 436 | Dylan Davies | 0 | 0 | 0 | 464.78 | 443.08 | 0 | 907.86 |
| 4 | 302 | Michael Cheneler | 0 | 0 | 0 | 483.6 | 449.61 | 0 | 933.21 |
| 5 | 308 | David Thornton | 0 | 0 | 0 | 503.74 | 465.73 | 0 | 969.47 |
| 6 | 304 | Ian Vessey | 0 | 0 | 0 | 504.41 | 512.54 | 0 | 1016.95 |
| 7 | 311 | Paul Kingston | 0 | 0 | 0 | 503.88 | 521.47 | 0 | 1025.35 |
| 8 | 306 | Chris Edge | 0 | 3 | 0 | 530.99 | 618.71 | 0 | 1329.70 |
| 9 | 310 | Gary Clarke | 0 | 1 | 0 | 783.41 | 894.33 | 0 | 1737.74 |
| 10 | 305 | Philip Spink | 0 | 44 | 0 | 777.72 | 801.06 | 0 | 4218.78 |
| 11 | 303 | Guy Allsopp | 0 | 0 | 0 | 524.22 | 0 | 0 | 524.22 |
Clubmen Solo
| Pos | No | Riders Name | Capac | R/T | Pen | Test 1 | Test2 | Test3 | Score |
|---|
| 1 | 437 | Ian Barnett | 0 | 0 | 0 | 397.18 | 397.1 | 0 | 794.28 |
| 2 | 419 | Simon Hamer | 0 | 0 | 0 | 402.11 | 398.95 | 0 | 801.06 |
| 3 | 434 | Paul Garner | 0 | 0 | 0 | 406.13 | 397.69 | 0 | 803.82 |
| 4 | 24 | R George | 0 | 0 | 0 | 427.65 | 386.58 | 0 | 814.23 |
| 5 | 425 | Geraint Rogers | 0 | 0 | 0 | 408.25 | 410.58 | 0 | 818.83 |
| 6 | 417 | Hugh Clarke | 0 | 0 | 0 | 420.17 | 412.27 | 0 | 832.44 |
| 7 | 440 | Mike Wells | 0 | 0 | 0 | 420.51 | 426.81 | 0 | 847.32 |
| 8 | 452 | Julian Cook | 0 | 0 | 0 | 464.13 | 388.67 | 0 | 852.80 |
| 9 | 448 | John Cadwallader | 0 | 0 | 0 | 433.79 | 420.19 | 0 | 853.98 |
| 10 | 418 | Trefor Davies | 0 | 0 | 0 | 412.28 | 461.29 | 0 | 873.57 |
| 11 | 455 | Paul Hempkins | 0 | 0 | 0 | 434.35 | 439.45 | 0 | 873.80 |
| 12 | 408 | Dean Allen | 0 | 0 | 0 | 473.57 | 427.7 | 0 | 901.27 |
| 13 | 432 | Denver P Rollings | 0 | 0 | 0 | 476.81 | 428.17 | 0 | 904.98 |
| 14 | 454 | Mark Rayers | 0 | 0 | 0 | 460.05 | 449.57 | 0 | 909.62 |
| 15 | 456 | Lee Carpenter | 0 | 0 | 0 | 476.18 | 437.08 | 0 | 913.26 |
| 16 | 435 | Lee Foss | 0 | 0 | 0 | 461.62 | 474.61 | 0 | 936.23 |
| 17 | 427 | Steve Lacey | 0 | 0 | 0 | 480.15 | 457.81 | 0 | 937.96 |
| 18 | 428 | Mike Allen | 0 | 0 | 0 | 466.68 | 471.63 | 0 | 938.31 |
| 19 | 404 | Mark Heaton | 0 | 0 | 0 | 514.72 | 463.31 | 0 | 978.03 |
| 20 | 409 | Tim Hayford | 0 | 0 | 0 | 494.85 | 500.33 | 0 | 995.18 |
| 21 | 451 | Jason Constantinou | 0 | 0 | 0 | 546.05 | 451.42 | 0 | 997.47 |
| 22 | 413 | Bryan Lacey | 0 | 0 | 0 | 523.74 | 488.08 | 0 | 1011.82 |
| 23 | 443 | Simon Dobinson | 0 | 3 | 0 | 437 | 405.7 | 0 | 1022.70 |
| 24 | 421 | Simon Rich | 0 | 0 | 0 | 523.93 | 536.89 | 0 | 1060.82 |
| 25 | 430 | Peter Neale | 0 | 0 | 0 | 557.92 | 511.49 | 0 | 1069.41 |
| 26 | 431 | Guy Calderwood | 0 | 0 | 0 | 549.41 | 535.09 | 0 | 1084.50 |
| 27 | 410 | Mark Head | 0 | 0 | 0 | 591.06 | 517.63 | 0 | 1108.69 |
| 28 | 401 | Julian Rylance | 0 | 5 | 0 | 439.07 | 404.59 | 0 | 1143.66 |
| 29 | 449 | Paul Simpson | 0 | 3 | 0 | 526.86 | 462.24 | 0 | 1169.10 |
| 30 | 447 | Paul Castle | 0 | 1 | 0 | 562.88 | 553.31 | 0 | 1176.19 |
| 31 | 422 | Paul Whitehouse | 0 | 1 | 0 | 560.45 | 569.08 | 0 | 1189.53 |
| 32 | 420 | Simon Dobbs | 0 | 0 | 0 | 503.59 | 702.93 | 0 | 1206.52 |
| 33 | 405 | Thomas Berry | 0 | 0 | 0 | 619.44 | 626.09 | 0 | 1245.53 |
| 34 | 445 | Paul Cooke | 0 | 3 | 0 | 533.3 | 580.16 | 0 | 1293.46 |
| 35 | 423 | Colin Revels | 0 | 3 | 0 | 559.17 | 560.88 | 0 | 1300.05 |
| 36 | 402 | Nick Littlecott | 0 | 8 | 0 | 558.71 | 508.29 | 0 | 1547.00 |
| 37 | 439 | Gareth Whittington | 0 | 14 | 0 | 717.69 | 744.43 | 0 | 2302.12 |
| 38 | 406 | Brian Dunn | 0 | 1 | 0 | 1800 | 509.82 | 0 | 2369.82 |
| 39 | 433 | Ed Lees | 0 | 2 | 0 | 1800 | 519.8 | 0 | 2439.80 |
| 40 | 450 | Chris Doidge | 0 | 0 | 0 | 429.54 | 0 | 0 | 429.54 |
| 41 | 429 | Anthony Moore | 0 | 0 | 0 | 448.51 | 0 | 0 | 448.51 |
| 42 | 521 | Graham Jung | 0 | 0 | 0 | 550.58 | 0 | 0 | 550.58 |
| 43 | 441 | Andrew Bessant | 0 | 0 | 0 | 599.74 | 0 | 0 | 599.74 |
| 44 | 442 | Neil Bell | 0 | 0 | 0 | 686.85 | 0 | 0 | 686.85 |
Open Solo
| Pos | No | Riders Name | Capac | R/T | Pen | Test 1 | Test2 | Test3 | Score |
|---|
| 1 | 507 | Edward Jones | 0 | 0 | 0 | 398.14 | 356.13 | 0 | 754.27 |
| 2 | 503 | Huw Jones | 0 | 0 | 0 | 387.35 | 389.91 | 0 | 777.26 |
| 3 | 551 | Mark Godsall | 0 | 0 | 0 | 399.43 | 379.34 | 0 | 778.77 |
| 4 | 416 | Richard Bentham | 0 | 0 | 0 | 407.93 | 375.74 | 0 | 783.67 |
| 5 | 504 | Telor Pugh | 0 | 0 | 0 | 385.63 | 401.76 | 0 | 787.39 |
| 6 | 533 | Andy Cooke | 0 | 0 | 0 | 387.58 | 400.06 | 0 | 787.64 |
| 7 | 540 | Andy Pennington | 0 | 0 | 0 | 402.37 | 399.86 | 0 | 802.23 |
| 8 | 501 | Chris Davis | 0 | 0 | 0 | 401.42 | 401.25 | 0 | 802.67 |
| 9 | 548 | Tom Nicholls | 0 | 0 | 0 | 403.08 | 400.69 | 0 | 803.77 |
| 10 | 554 | Gareth Thomas | 0 | 0 | 0 | 418.02 | 395.74 | 0 | 813.76 |
| 11 | 526 | Hefin Williams | 0 | 0 | 0 | 416.3 | 418.62 | 0 | 834.92 |
| 12 | 525 | Robin Williams | 0 | 0 | 0 | 429.06 | 407.01 | 0 | 836.07 |
| 13 | 527 | David Clack | 0 | 0 | 0 | 440.1 | 397.11 | 0 | 837.21 |
| 14 | 542 | Paul Cousins | 0 | 0 | 0 | 426.26 | 419.69 | 0 | 845.95 |
| 15 | 531 | Sam Wilkinson | 0 | 0 | 0 | 429.68 | 417.27 | 0 | 846.95 |
| 16 | 534 | Tony Sims | 0 | 0 | 0 | 420.34 | 435.54 | 0 | 855.88 |
| 17 | 508 | Mark Higgins | 0 | 0 | 0 | 432.15 | 426.47 | 0 | 858.62 |
| 18 | 522 | Neil Davies | 0 | 0 | 0 | 436.21 | 432.52 | 0 | 868.73 |
| 19 | 541 | David Farnell | 0 | 0 | 0 | 452.78 | 419.47 | 0 | 872.25 |
| 20 | 539 | Ian Stevenson | 0 | 0 | 0 | 466.4 | 410.59 | 0 | 876.99 |
| 21 | 512 | Will Ansell | 0 | 0 | 0 | 468.01 | 426.5 | 0 | 894.51 |
| 22 | 506 | Cliff Parkinson | 0 | 0 | 0 | 456.03 | 438.9 | 0 | 894.93 |
| 23 | 545 | Carl Marston | 0 | 0 | 0 | 465.59 | 447.54 | 0 | 913.13 |
| 24 | 553 | Sion Thomas | 0 | 0 | 0 | 469.85 | 456.35 | 0 | 926.20 |
| 25 | 537 | Andrew Reid | 0 | 0 | 0 | 467.62 | 461.75 | 0 | 929.37 |
| 26 | 556 | Stephen Lockett | 0 | 0 | 0 | 484.12 | 462.44 | 0 | 946.56 |
| 27 | 546 | Sean Pownall | 0 | 0 | 0 | 506.62 | 443.03 | 0 | 949.65 |
| 28 | 535 | Peter Roberts | 0 | 0 | 0 | 460.47 | 490.66 | 0 | 951.13 |
| 29 | 536 | Richard Batstone | 0 | 0 | 0 | 474.25 | 481.03 | 0 | 955.28 |
| 30 | 532 | Richard Hall | 0 | 0 | 0 | 467.6 | 492.68 | 0 | 960.28 |
| 31 | 509 | Rob Atkinson | 0 | 0 | 0 | 505.44 | 461.04 | 0 | 966.48 |
| 32 | 544 | Chris Davies | 0 | 0 | 0 | 483.61 | 488.56 | 0 | 972.17 |
| 33 | 505 | Robert Graham | 0 | 0 | 0 | 446.01 | 537.56 | 0 | 983.57 |
| 34 | 550 | Adam Smart | 0 | 0 | 0 | 489.37 | 495.38 | 0 | 984.75 |
| 35 | 511 | David Wheeler | 0 | 0 | 0 | 522.01 | 474.8 | 0 | 996.81 |
| 36 | 538 | Simon D Hallworth | 0 | 0 | 0 | 518.31 | 480.22 | 0 | 998.53 |
| 37 | 528 | Daniel Fath | 0 | 0 | 0 | 452.85 | 549.27 | 0 | 1002.12 |
| 38 | 549 | Gavin Barnett | 0 | 0 | 0 | 517.61 | 758.86 | 0 | 1276.47 |
| 39 | 552 | Alex Jarman | 0 | 0 | 0 | 805.41 | 485.12 | 0 | 1290.53 |
| 40 | 502 | Dominic Rowe | 0 | 10 | 0 | 480.75 | 479.89 | 0 | 1560.64 |
| 41 | 530 | Shaun Bunney | 0 | 18 | 0 | 403.2 | 394.98 | 0 | 1878.18 |
| 42 | 529 | Rob Richards | 0 | 20 | 0 | 448.77 | 489.61 | 0 | 2138.38 |
| 43 | 510 | Stephen Askin | 0 | 65 | 0 | 497.77 | 600.08 | 0 | 4997.85 |
| 44 | 415 | Mike Slater | 0 | 0 | 0 | 379.79 | 0 | 0 | 379.79 |
| 45 | 555 | Shane Aknold | 0 | 0 | 0 | 447.75 | 0 | 0 | 447.75 |
Sportsmen
| Pos | No | Riders Name | Capac | R/T | Pen | Test 1 | Test2 | Test3 | Score |
|---|
| 1 | 807 | Rheinallt Davies | 0 | 0 | 0 | 326.51 | 353.39 | 0 | 679.90 |
| 2 | 808 | Tudur Davies | 0 | 0 | 0 | 345.62 | 351.1 | 0 | 696.72 |
| 3 | 804 | Paul Herbert | 0 | 0 | 0 | 357.75 | 349.07 | 0 | 706.82 |
| 4 | 803 | Robert Hughes | 0 | 0 | 0 | 366.8 | 366.25 | 0 | 733.05 |
| 5 | 801 | Rhys Davies | 0 | 0 | 0 | 374.79 | 381.93 | 0 | 756.72 |
| 6 | 806 | Steve Jose | 0 | 0 | 0 | 400.79 | 396.35 | 0 | 797.14 |
| 7 | 802 | Aled Jones | 0 | 0 | 0 | 425.72 | 379.5 | 0 | 805.22 |